Mumbai Gold Price

Today | Yesterday | Stats | Past

Mumbai Gold Price

Follow us on Facebook or Twitter for daily prices.

Today's Gold Prices

Purity Weight Price
22Ct Gold 1Gm Rs. 6,773.00
24Ct Gold 1Gm Rs. 7,112.00
18Ct Gold 1Gm Rs. 5,541.55
21Ct Gold 1Gm Rs. 6,465.14
14Ct Gold 1Gm Rs. 4,310.09

27-Apr-2024 AM

Yesterday's Gold Prices

Purity Weight Price
22Ct Gold 1Gm Rs. 6,743.00
24Ct Gold 1Gm Rs. 7,080.00
18Ct Gold 1Gm Rs. 5,517.00
21Ct Gold 1Gm Rs. 6,436.50
14Ct Gold 1Gm Rs. 4,291.00

26-Apr-2024 AM

Share this page on

Mumbai Gold Price Stats

22Ct Gold Price Stats

In Mumbai on 19-Apr-2024, 22Ct gold price rose to as high as Rs. 6,903.00 per gram in last 4 weeks, while the 22Ct gold price per gram fell to as low as Rs. 6,258.00 on 28-Mar-2024 in the same period. Click the below link to check latest gold prices in other cities.

24Ct Gold Price Stats

In Mumbai on 19-Apr-2024, 24Ct gold price rose to as high as Rs. 7,248.00 per gram in last 4 weeks, while the 24Ct gold price per gram fell to as low as Rs. 6,571.00 on 28-Mar-2024 in the same period. Click the below link to check latest gold prices in other cities.

18Ct Gold Price Stats

In Mumbai on 19-Apr-2024, 18Ct gold price rose to as high as Rs. 5,647.91 per gram in last 4 weeks, while the 18Ct gold price per gram fell to as low as Rs. 5,120.18 on 28-Mar-2024 in the same period. Click the below link to check latest gold prices in other cities.

Mumbai Past Gold Prices

Date 22Ct Gold 24Ct Gold 18Ct Gold
27-Apr-2024 AM Rs. 6,773.00 Rs. 7,112.00 Rs. 5,541.55
26-Apr-2024 AM Rs. 6,743.00 Rs. 7,080.00 Rs. 5,517.00
25-Apr-2024 AM Rs. 6,713.00 Rs. 7,049.00 Rs. 5,492.45
24-Apr-2024 AM Rs. 6,738.00 Rs. 7,075.00 Rs. 5,512.91
23-Apr-2024 AM Rs. 6,703.00 Rs. 7,038.00 Rs. 5,484.27
22-Apr-2024 AM Rs. 6,843.00 Rs. 7,185.00 Rs. 5,598.82
21-Apr-2024 AM Rs. 6,903.00 Rs. 7,248.00 Rs. 5,647.91
20-Apr-2024 AM Rs. 6,883.00 Rs. 7,227.00 Rs. 5,631.55
19-Apr-2024 AM Rs. 6,903.00 Rs. 7,248.00 Rs. 5,647.91
18-Apr-2024 AM Rs. 6,853.00 Rs. 7,196.00 Rs. 5,607.00
17-Apr-2024 AM Rs. 6,883.00 Rs. 7,227.00 Rs. 5,631.55
16-Apr-2024 AM Rs. 6,883.00 Rs. 7,227.00 Rs. 5,631.55
15-Apr-2024 AM Rs. 6,793.00 Rs. 7,133.00 Rs. 5,557.91
14-Apr-2024 AM Rs. 6,738.00 Rs. 7,075.00 Rs. 5,512.91
13-Apr-2024 AM Rs. 6,738.00 Rs. 7,075.00 Rs. 5,512.91
12-Apr-2024 AM Rs. 6,808.00 Rs. 7,148.00 Rs. 5,570.18
11-Apr-2024 AM Rs. 6,708.00 Rs. 7,043.00 Rs. 5,488.36
10-Apr-2024 AM Rs. 6,698.00 Rs. 7,033.00 Rs. 5,480.18
09-Apr-2024 AM Rs. 6,653.00 Rs. 6,986.00 Rs. 5,443.36
08-Apr-2024 AM Rs. 6,653.00 Rs. 6,986.00 Rs. 5,443.36
07-Apr-2024 AM Rs. 6,623.00 Rs. 6,954.00 Rs. 5,418.82
06-Apr-2024 AM Rs. 6,623.00 Rs. 6,954.00 Rs. 5,418.82
05-Apr-2024 AM Rs. 6,503.00 Rs. 6,828.00 Rs. 5,320.64
04-Apr-2024 AM Rs. 6,548.00 Rs. 6,875.00 Rs. 5,357.45
03-Apr-2024 AM Rs. 6,498.00 Rs. 6,823.00 Rs. 5,316.55
02-Apr-2024 AM Rs. 6,423.00 Rs. 6,744.00 Rs. 5,255.18
01-Apr-2024 AM Rs. 6,448.00 Rs. 6,770.00 Rs. 5,275.64
31-Mar-2024 AM Rs. 6,363.00 Rs. 6,681.00 Rs. 5,206.09

Last updated on 27-Apr-2024.

Other Price Lists

Disclaimer

We provide prices obtained from sources believed to be reliable, but we do not guarantee their accuracy. Our price data are provided without warranty or claim of reliability. It is accepted by the site visitor on the condition that errors or omissions shall not be made the basis for any claim, demand or cause for action. The material on this web site has no regard to the specific investment objectives, financial situation, or particular needs of any visitor. References made to third parties are based on information obtained from sources believed to be reliable but are not guaranteed as being accurate. Visitors should not regard it as a substitute for the exercise of their own judgement.

ReturnHomeGold Price ListsMumbai