Mumbai Platinum Price

Today | Yesterday | Stats | Past

Mumbai Platinum Price

Follow us on Facebook or Twitter for daily prices.

Today's Platinum Prices

Weight Price
1Gm Rs. 3,351.00
4Gm Rs. 13,404.00
8Gm Rs. 26,808.00
1Oz Rs. 104,227.75
1Kg Rs. 3,351,000.00

27-Apr-2024

Yesterday's Platinum Prices

Weight Price
1Gm Rs. 3,300.00
4Gm Rs. 13,200.00
8Gm Rs. 26,400.00
1Oz Rs. 102,641.47
1Kg Rs. 3,300,000.00

26-Apr-2024

Share this page on

Mumbai Platinum Price Stats

Platinum Price Stats / Gram

In Mumbai on 15-Apr-2024, platinum price rose to as high as Rs. 3,638.00 per gram in last 4 weeks, while the platinum price per gram fell to as low as Rs. 3,295.00 on 28-Mar-2024 in the same period. Click the below link to check latest platinum prices in other cities.

Platinum Price Stats / Ounce

In Mumbai on 15-Apr-2024, platinum price rose to as high as Rs. 113,154.45 per ounce in last 4 weeks, while the platinum price per ounce fell to as low as Rs. 102,485.96 on 28-Mar-2024 in the same period. Click the below link to check latest platinum prices in other cities.

Platinum Price Stats / Kg

In Mumbai on 15-Apr-2024, platinum price rose to as high as Rs. 3,638,000.00 per kg in last 4 weeks, while the platinum price per kg fell to as low as Rs. 3,295,000.00 on 28-Mar-2024 in the same period. Click the below link to check latest platinum prices in other cities.

Mumbai Past Platinum Prices

Date 1 Gram 1 Kilogram
27-Apr-2024 Rs. 3,351.00 Rs. 3,351,000.00
26-Apr-2024 Rs. 3,300.00 Rs. 3,300,000.00
25-Apr-2024 Rs. 3,378.00 Rs. 3,378,000.00
24-Apr-2024 Rs. 3,378.00 Rs. 3,378,000.00
23-Apr-2024 Rs. 3,436.00 Rs. 3,436,000.00
22-Apr-2024 Rs. 3,436.00 Rs. 3,436,000.00
21-Apr-2024 Rs. 3,528.00 Rs. 3,528,000.00
20-Apr-2024 Rs. 3,436.00 Rs. 3,436,000.00
19-Apr-2024 Rs. 3,528.00 Rs. 3,528,000.00
18-Apr-2024 Rs. 3,543.00 Rs. 3,543,000.00
17-Apr-2024 Rs. 3,543.00 Rs. 3,543,000.00
16-Apr-2024 Rs. 3,631.00 Rs. 3,631,000.00
15-Apr-2024 Rs. 3,638.00 Rs. 3,638,000.00
14-Apr-2024 Rs. 3,549.00 Rs. 3,549,000.00
13-Apr-2024 Rs. 3,549.00 Rs. 3,549,000.00
12-Apr-2024 Rs. 3,524.00 Rs. 3,524,000.00
11-Apr-2024 Rs. 3,440.00 Rs. 3,440,000.00
10-Apr-2024 Rs. 3,362.00 Rs. 3,362,000.00
09-Apr-2024 Rs. 3,362.00 Rs. 3,362,000.00
08-Apr-2024 Rs. 3,362.00 Rs. 3,362,000.00
07-Apr-2024 Rs. 3,406.00 Rs. 3,406,000.00
06-Apr-2024 Rs. 3,406.00 Rs. 3,406,000.00
05-Apr-2024 Rs. 3,389.00 Rs. 3,389,000.00
04-Apr-2024 Rs. 3,372.00 Rs. 3,372,000.00
03-Apr-2024 Rs. 3,310.00 Rs. 3,310,000.00
02-Apr-2024 Rs. 3,311.00 Rs. 3,311,000.00
01-Apr-2024 Rs. 3,310.00 Rs. 3,310,000.00
31-Mar-2024 Rs. 3,309.00 Rs. 3,309,000.00

Last updated on 27-Apr-2024.

Other Price Lists

Disclaimer

We provide prices obtained from sources believed to be reliable, but we do not guarantee their accuracy. Our price data are provided without warranty or claim of reliability. It is accepted by the site visitor on the condition that errors or omissions shall not be made the basis for any claim, demand or cause for action. The material on this web site has no regard to the specific investment objectives, financial situation, or particular needs of any visitor. References made to third parties are based on information obtained from sources believed to be reliable but are not guaranteed as being accurate. Visitors should not regard it as a substitute for the exercise of their own judgement.

ReturnHomePlatinum Price ListsMumbai