Nashik Gold Price

Today | Yesterday | Stats | Past

Nashik Gold Price

Follow us on Facebook or Twitter for daily prices.

Today's Gold Prices

Purity Weight Price
22Ct Gold 1Gm Rs. 6,928.00
24Ct Gold 1Gm Rs. 7,274.00
18Ct Gold 1Gm Rs. 5,668.36
21Ct Gold 1Gm Rs. 6,613.09
14Ct Gold 1Gm Rs. 4,408.73

18-May-2024 AM

Yesterday's Gold Prices

Purity Weight Price
22Ct Gold 1Gm Rs. 6,848.00
24Ct Gold 1Gm Rs. 7,190.00
18Ct Gold 1Gm Rs. 5,602.91
21Ct Gold 1Gm Rs. 6,536.73
14Ct Gold 1Gm Rs. 4,357.82

17-May-2024 AM

Share this page on

Nashik Gold Price Stats

22Ct Gold Price Stats

In Nashik on 18-May-2024, 22Ct gold price rose to as high as Rs. 6,928.00 per gram in last 4 weeks, while the 22Ct gold price per gram fell to as low as Rs. 6,643.00 on 01-May-2024 in the same period. Click the below link to check latest gold prices in other cities.

24Ct Gold Price Stats

In Nashik on 18-May-2024, 24Ct gold price rose to as high as Rs. 7,274.00 per gram in last 4 weeks, while the 24Ct gold price per gram fell to as low as Rs. 6,975.00 on 01-May-2024 in the same period. Click the below link to check latest gold prices in other cities.

18Ct Gold Price Stats

In Nashik on 18-May-2024, 18Ct gold price rose to as high as Rs. 5,668.36 per gram in last 4 weeks, while the 18Ct gold price per gram fell to as low as Rs. 5,435.18 on 01-May-2024 in the same period. Click the below link to check latest gold prices in other cities.

Nashik Past Gold Prices

Date 22Ct Gold 24Ct Gold 18Ct Gold
18-May-2024 AM Rs. 6,928.00 Rs. 7,274.00 Rs. 5,668.36
17-May-2024 AM Rs. 6,848.00 Rs. 7,190.00 Rs. 5,602.91
16-May-2024 AM Rs. 6,873.00 Rs. 7,217.00 Rs. 5,623.36
15-May-2024 AM Rs. 6,803.00 Rs. 7,143.00 Rs. 5,566.09
14-May-2024 AM Rs. 6,763.00 Rs. 7,101.00 Rs. 5,533.36
13-May-2024 AM Rs. 6,803.00 Rs. 7,143.00 Rs. 5,566.09
12-May-2024 AM Rs. 6,813.00 Rs. 7,154.00 Rs. 5,574.27
11-May-2024 AM Rs. 6,813.00 Rs. 7,154.00 Rs. 5,574.27
10-May-2024 AM Rs. 6,788.00 Rs. 7,127.00 Rs. 5,553.82
09-May-2024 AM Rs. 6,703.00 Rs. 7,038.00 Rs. 5,484.27
08-May-2024 AM Rs. 6,713.00 Rs. 7,049.00 Rs. 5,492.45
07-May-2024 AM Rs. 6,723.00 Rs. 7,059.00 Rs. 5,500.64
06-May-2024 AM Rs. 6,683.00 Rs. 7,017.00 Rs. 5,467.91
05-May-2024 AM Rs. 6,663.00 Rs. 6,996.00 Rs. 5,451.55
04-May-2024 AM Rs. 6,663.00 Rs. 6,996.00 Rs. 5,451.55
03-May-2024 AM Rs. 6,653.00 Rs. 6,986.00 Rs. 5,443.36
02-May-2024 AM Rs. 6,703.00 Rs. 7,038.00 Rs. 5,484.27
01-May-2024 AM Rs. 6,643.00 Rs. 6,975.00 Rs. 5,435.18
30-Apr-2024 AM Rs. 6,743.00 Rs. 7,080.00 Rs. 5,517.00
29-Apr-2024 AM Rs. 6,733.00 Rs. 7,070.00 Rs. 5,508.82
28-Apr-2024 AM Rs. 6,773.00 Rs. 7,112.00 Rs. 5,541.55
27-Apr-2024 AM Rs. 6,773.00 Rs. 7,112.00 Rs. 5,541.55
26-Apr-2024 AM Rs. 6,743.00 Rs. 7,080.00 Rs. 5,517.00
25-Apr-2024 AM Rs. 6,713.00 Rs. 7,049.00 Rs. 5,492.45
24-Apr-2024 AM Rs. 6,738.00 Rs. 7,075.00 Rs. 5,512.91
23-Apr-2024 AM Rs. 6,703.00 Rs. 7,038.00 Rs. 5,484.27
22-Apr-2024 AM Rs. 6,843.00 Rs. 7,185.00 Rs. 5,598.82
21-Apr-2024 AM Rs. 6,903.00 Rs. 7,248.00 Rs. 5,647.91

Last updated on 18-May-2024.

Other Price Lists

Disclaimer

We provide prices obtained from sources believed to be reliable, but we do not guarantee their accuracy. Our price data are provided without warranty or claim of reliability. It is accepted by the site visitor on the condition that errors or omissions shall not be made the basis for any claim, demand or cause for action. The material on this web site has no regard to the specific investment objectives, financial situation, or particular needs of any visitor. References made to third parties are based on information obtained from sources believed to be reliable but are not guaranteed as being accurate. Visitors should not regard it as a substitute for the exercise of their own judgement.

ReturnHomeGold Price ListsNashik