Himachal Pradesh Platinum Price

Today | Yesterday | Stats | Past

Himachal Pradesh Platinum Price

Follow us on Facebook or Twitter for daily prices.

Today's Platinum Prices

Weight Price
1Gm Rs. 3,850.00
4Gm Rs. 15,400.00
8Gm Rs. 30,800.00
1Oz Rs. 119,748.39
1Kg Rs. 3,850,000.00

19-May-2024

Yesterday's Platinum Prices

Weight Price
1Gm Rs. 3,850.00
4Gm Rs. 15,400.00
8Gm Rs. 30,800.00
1Oz Rs. 119,748.39
1Kg Rs. 3,850,000.00

18-May-2024

Share this page on

Himachal Pradesh Platinum Price Stats

Platinum Price Stats / Gram

In Himachal Pradesh on 18-May-2024, platinum price rose to as high as Rs. 3,850.00 per gram in last 4 weeks, while the platinum price per gram fell to as low as Rs. 3,300.00 on 26-Apr-2024 in the same period. Click the below link to check latest platinum prices in other cities.

Platinum Price Stats / Ounce

In Himachal Pradesh on 18-May-2024, platinum price rose to as high as Rs. 119,748.39 per ounce in last 4 weeks, while the platinum price per ounce fell to as low as Rs. 102,641.47 on 26-Apr-2024 in the same period. Click the below link to check latest platinum prices in other cities.

Platinum Price Stats / Kg

In Himachal Pradesh on 18-May-2024, platinum price rose to as high as Rs. 3,850,000.00 per kg in last 4 weeks, while the platinum price per kg fell to as low as Rs. 3,300,000.00 on 26-Apr-2024 in the same period. Click the below link to check latest platinum prices in other cities.

Himachal Pradesh Past Platinum Prices

Date 1 Gram 1 Kilogram
19-May-2024 Rs. 3,850.00 Rs. 3,850,000.00
18-May-2024 Rs. 3,850.00 Rs. 3,850,000.00
17-May-2024 Rs. 3,689.00 Rs. 3,689,000.00
16-May-2024 Rs. 3,689.00 Rs. 3,689,000.00
15-May-2024 Rs. 3,655.00 Rs. 3,655,000.00
14-May-2024 Rs. 3,550.00 Rs. 3,550,000.00
13-May-2024 Rs. 3,550.00 Rs. 3,550,000.00
12-May-2024 Rs. 3,522.00 Rs. 3,522,000.00
11-May-2024 Rs. 3,522.00 Rs. 3,522,000.00
10-May-2024 Rs. 3,550.00 Rs. 3,550,000.00
09-May-2024 Rs. 3,509.00 Rs. 3,509,000.00
08-May-2024 Rs. 3,509.00 Rs. 3,509,000.00
07-May-2024 Rs. 3,507.00 Rs. 3,507,000.00
06-May-2024 Rs. 3,472.00 Rs. 3,472,000.00
05-May-2024 Rs. 3,426.00 Rs. 3,426,000.00
04-May-2024 Rs. 3,426.00 Rs. 3,426,000.00
03-May-2024 Rs. 3,426.00 Rs. 3,426,000.00
02-May-2024 Rs. 3,415.00 Rs. 3,415,000.00
01-May-2024 Rs. 3,344.00 Rs. 3,344,000.00
30-Apr-2024 Rs. 3,348.00 Rs. 3,348,000.00
29-Apr-2024 Rs. 3,305.00 Rs. 3,305,000.00
28-Apr-2024 Rs. 3,351.00 Rs. 3,351,000.00
27-Apr-2024 Rs. 3,351.00 Rs. 3,351,000.00
26-Apr-2024 Rs. 3,300.00 Rs. 3,300,000.00
25-Apr-2024 Rs. 3,378.00 Rs. 3,378,000.00
24-Apr-2024 Rs. 3,378.00 Rs. 3,378,000.00
23-Apr-2024 Rs. 3,436.00 Rs. 3,436,000.00
22-Apr-2024 Rs. 3,436.00 Rs. 3,436,000.00

Last updated on 19-May-2024.

Other Price Lists

Disclaimer

We provide prices obtained from sources believed to be reliable, but we do not guarantee their accuracy. Our price data are provided without warranty or claim of reliability. It is accepted by the site visitor on the condition that errors or omissions shall not be made the basis for any claim, demand or cause for action. The material on this web site has no regard to the specific investment objectives, financial situation, or particular needs of any visitor. References made to third parties are based on information obtained from sources believed to be reliable but are not guaranteed as being accurate. Visitors should not regard it as a substitute for the exercise of their own judgement.